OVERALL STANDINGS
1 JOSH SHAFFER 0 1.53 2 0 0.98 4.29 1.96 2.19 2.49 1.8 17.24
  2 JIM ROBERTS   0 2.63 2.33 0 1.16 0.93 0 3.65 3.21 3.26 17.17
  3 KYLE SHAFFER 4.03     2.28 0 2.28 0 1.46 0 2.49 1.92 2.01 16.47
  4 GEORGE HOGAN       0 0 1.61 2.8 0 3.87 3.92 0 3.16 0 15.36
  5 RON KIRKUTIS JR.     1.97    1.07 1.85 0 2.19 0 0 3.34 2.68 1.31 14.41
  6 GREG MIKULSKI JR. 1.92 2.27 2.89 0 0 1.73 0 0 2.56 2.92 14.29
  7 JOE LINABERRY 1.89 1.3 0 0 0.99 3.6 3.35 0 2.44 0 13.57
  8 MIKE PHILLIPS   2.71 0 0 0 0 0.94 0 2.87 2.05 3.7 13.34
  9 CHRIS O'CONNER      3.65 1.85 2.2 0 0 1.17 0 0 3.06 1.4 13.33
10 RAYMOND DOHL 0 1.07 0 0 0 2.52 2.48 2.32 2.78 2.64 12.74
11 ED PLANK        2.44 1.09 2.1 1.77 1.46 0 3.16 0 0 0 12.02
12 DAVE BRILL       0 1.76 1.33 1.17 0 0 2.4 2.02 0 2.85 11.53
13 JOHN NIEZGODA 2 1.28 1.78 0 0 1.32 1.17 0 1.58 2.37 11.5
14 KEN KOSLOSKI 2.18 2.05 0.87 2.17 0 0 0 1.77 1.57 0 10.61
15 DONALD O'CONNER   2.09 0 0 1.17 0 2.72 1.63 0 0 2.98 10.59
16 DAVE HARRISON 0 2.09 0 0 2.18 0 1.38 0 3.69 3.22 10.47
17 STEVE PHILLIPS 0 0 0 0 0 0 1.32 2.24 1.91 2.36 10.35
18 TOM BRALCZYK 1.74 0 0 0 1.9 0 5.17 0 1.07 0 9.88
19 RON DOPKO      0 0 0 0 0 0.96 2.13 0.9 2.19 1.38 9.65
20 PAUL SOPINSKI SR. 0 1.59 3.67 0 0 1.32 1.26 0 0 1.58 9.42
21 JOE KOSLOSKI 1.54 0 1.01 0 0 0 1.25 2.39 1.06 0 9.11
22 CODY CUTTER   0 0 0 0 1.92 0 0 0 3.7 3.2 8.82
23 LUKE CHESNIAK 0 2.09 0 0 1.93 1.43 1.9 1.63 0 1.89 8.78
24 TRAVIS DOTY    0 0 0 1.93 0 1.29 1.86 0 2.3 0 7.38
25 RON KIRKUTIS SR.    1.33 0 0 0 0 0 0 0 2.26 1.59 7.27
26 GREG MIKULSKI SR.   0 0 1.06 0 0 1.42 0 0 1.32 3.33 7.13
27 GARY MIKULSKI 0 2.26 0 1.29 2.48 0 0 0 0 1.08 7.11
28 CHUCK PETERMAN    0 1.23 0 0 0 0 0.88 3.48 0 1.46 7.05
29 JIM QUINN        1.35 0 0 0 0 0 0 0 2.09 1.68 6.93
30 MIKE ADAMSHICK 1.06 0 0 0 0 0 0 1.88 2.2 0 6.84
31 JOHN KELLEY    0 1.81 0 0 0 0 1.61 1.72 0 1.9 6.82
32 JOE BEDNAREK 0 0 0 1.73 0 0 0 1.27 2.01 1.53 6.54
33 DUANE CRAIG JR.     1.22 1.7 0 1.68 0 0 0 2.69 0 0.93 6.52
34 BOB HAWKINS 2.34 1.86 1.25 0 0 0 0 0 0 0 5.95
35 DUANE CRAIG SR.   1.32 0 0 2.21 0 0 1.95 0 0 0 5.48
36 LYLE HARVEY   0 2.48 0 2.39 0.97 0 0.98 0.93 0 0 5.27
37 DANIEL ZAKOWSKI  1.62 2.52 0 0 0 0 0 0 0 0 4.1
38 SAM PLUMMER 0 1.59 2.18 1.08 0 0 0 0 0 0 3.26
39 RAYMOND KEER 0 0 0 0 0 3.12 0 0 0 0 3.12
40 LARRY STEARN 0 0 0 3.01 0 0 0 0 0 0 3.01
41 JOSH LOWE     0 0 0 0 0 0 2.41 0 0 0 2.41
42 FRANK KLINE   0 0 0 0 1.92 0 0 0 0 0 1.92
43 ROBERT TOMOLONIS 1.88 0 0 0 0 0 0 0 0 0 1.88
44 KRIS PACICH   1.85 0 0 0 0 0 0 0 0 0 1.85
45 JORDAN BONE 0 0 0 1.77 0 0 0 0 0 0 1.77
46 LINDSEY GRABOWSKI 1.67 0 0 0 0 0 0 0 0 0 1.67
47 BILL HULES   0 0 0 0 1.67 0 0 0 0 0 1.67
48 JEFF EMANUAL 1.57 0 0 0 0 0 0 0 0 0 1.57
49 SAVANNAH COOMBS  0 0 0 0 0 0 0 0 1.56 0 1.56
50 JONATHAN KELLEY 0 0 0 0 0 0 1.35 0 0 0 1.35
51 JOE BONE          0 0 0 1.33 0 0 0 0 0 0 1.33
52 TOM FUTUMA JR. 0 0 0 1.17 0 0 0 0 0 0 1.17
53 MIKE KOWALSKI 0 0 1.15 0 0 0 0 0 0 0 1.15
54 TOM FUTUMA SR. 0 0 0 0 1.1 0 0 0 0 0 1.1
55 MARK WESOLOWSKI 0 0 0.86 0 0 0 0 0 0 0 0.86
56 LARRY LORUSSO 0 0 0 0 0 0 0 0 0 0 0
57 FRED WEST   0 0 0 0 0 0 0 0 0 0 0
58 SCOTT HELLER 0 0 0 0 0 0 0 0 0 0 0
59 WAYNE GRILZ 0 0 0 0 0 0 0 0 0 0 0
60 STEVE LYTLOE 0 0 0 0 0 0 0 0 0 0 0
61 JOHN THOMPSON 0 0 0 0 0 0 0 0 0 0 0
62 SHAWN STROHL 0 0 0 0 0 0 0 0 0 0 0
63 ASHLEY WILSON 0 0 0 0 0 0 0 0 0 0 0
64 BRIAN GIZENSKI 0 0 0 0 0 0 0 0 0 0 0
65 MOLLIE GIZENSKI 0 0 0 0 0 0 0 0 0 0 0
66 ADAM RITTENHOUSE 0 0 0 0 0 0 0 0 0 0 0
67 BOBBY HAWKINS 0 0 0 0 0 0 0 0 0 0 0
68 SEAN MCCLINTICH 0 0 0 0 0 0 0 0 0 0 0
69 MICHAEL DUTZAR 0 0 0 0 0 0 0 0 0 0 0
70 MATTHEW GAHMAN 0 0 0 0 0 0 0 0 0 0 0
71 ZACHARY CHABALA 0 0 0 0 0 0 0 0 0 0 0
72 TOM CRAIG 0 0 0 0 0 0 0 0 0 0 0
73 GEORGE ANDREJKO 0 0 0 0 0 0 0 0 0 0 0
74 JOHN BECKER 0 0 0 0 0 0 0 0 0 0 0
75 KIM BECKER 0 0 0 0 0 0 0 0 0 0 0
76 RYAN SPENCER 0 0 0 0 0 0 0 0 0 0 0
77 TOM HAYWARD 0 0 0 0 0 0 0 0 0 0 0
78 JOSEPH ZOMBECK 0 0 0 0 0 0 0 0 0 0 0
79 TOM EVELAND 0 0 0 0 0 0 0 0 0 0 0
80 PAUL WAZENSKI 0 0 0 0 0 0 0 0 0 0 0
81 JOSH DAVENPORT 0 0 0 0 0 0 0 0 0 0 0
82 BARRY SULT 0 0 0 0 0 0 0 0 0 0 0
83 DUSTIN SULT 0 0 0 0 0 0 0 0 0 0 0
84 PAUL SOPINSKI JR. 0 0 0 0 0 0 0 0 0 0 0
85 CHRIS KRUK 0 0 0 0 0 0 0 0 0 0 0
86 MICHAEL MAKOWSKI 0 0 0 0 0 0 0 0 0 0 0
87 BOBBY CARR 0 0 0 0 0 0 0 0 0 0 0
88 MICHAEL ALVES SR. 0 0 0 0 0 0 0 0 0 0 0
89 MICHAEL ALVES JR. 0 0 0 0 0 0 0 0 0 0 0
90 MICHALE YALCH 0 0 0 0 0 0 0 0 0 0 0
91 RYAN NEELY 0 0 0 0 0 0 0 0 0 0 0
92 MICHAEL KEMPINSKI 0 0 0 0 0 0 0 0 0 0 0
93 RICH HARRIS 0 0 0 0 0 0 0 0 0 0 0
94 AARON LEVALLY 0 0 0 0 0 0 0 0 0 0 0
95 MICHAEL TABOR 0 0 0 0 0 0 0 0 0 0 0
96 DENNIS MORGAN 0 0 0 0 0 0 0 0 0 0 0
97 DAVID HESS 0 0 0 0 0 0 0 0 0 0 0
Youth Division winner
Jordan Kelley